simplyKeeb-60K

1.8 KBKICAD_MOD
MXOnly-1U.kicad_mod
1.8 KB28 lines • plaintext
1(module MXOnly-1U (layer F.Cu) (tedit 5AC9901D)
2  (fp_text reference REF** (at 0 3.175) (layer Dwgs.User)
3    (effects (font (size 1 1) (thickness 0.15)))
4  )
5  (fp_text value 1U (at 0 -7.9375) (layer Dwgs.User)
6    (effects (font (size 1 1) (thickness 0.15)))
7  )
8  (fp_line (start 5 -7) (end 7 -7) (layer Dwgs.User) (width 0.15))
9  (fp_line (start 7 -7) (end 7 -5) (layer Dwgs.User) (width 0.15))
10  (fp_line (start 5 7) (end 7 7) (layer Dwgs.User) (width 0.15))
11  (fp_line (start 7 7) (end 7 5) (layer Dwgs.User) (width 0.15))
12  (fp_line (start -7 5) (end -7 7) (layer Dwgs.User) (width 0.15))
13  (fp_line (start -7 7) (end -5 7) (layer Dwgs.User) (width 0.15))
14  (fp_line (start -5 -7) (end -7 -7) (layer Dwgs.User) (width 0.15))
15  (fp_line (start -7 -7) (end -7 -5) (layer Dwgs.User) (width 0.15))
16  (fp_line (start -9.525 -9.525) (end 9.525 -9.525) (layer Dwgs.User) (width 0.15))
17  (fp_line (start 9.525 -9.525) (end 9.525 9.525) (layer Dwgs.User) (width 0.15))
18  (fp_line (start 9.525 9.525) (end -9.525 9.525) (layer Dwgs.User) (width 0.15))
19  (fp_line (start -9.525 9.525) (end -9.525 -9.525) (layer Dwgs.User) (width 0.15))
20  (pad 2 thru_hole circle (at 2.54 -5.08) (size 2.25 2.25) (drill 1.47) (layers *.Cu B.Mask))
21  (pad "" np_thru_hole circle (at 0 0) (size 3.9878 3.9878) (drill 3.9878) (layers *.Cu *.Mask))
22  (pad 1 thru_hole circle (at -3.81 -2.54) (size 2.25 2.25) (drill 1.47) (layers *.Cu B.Mask))
23  (pad 3 thru_hole circle (at -1.27 5.08) (size 1.905 1.905) (drill 1.04) (layers *.Cu B.Mask))
24  (pad 4 thru_hole rect (at 1.27 5.08) (size 1.905 1.905) (drill 1.04) (layers *.Cu B.Mask))
25  (pad "" np_thru_hole circle (at -5.08 0 48.0996) (size 1.75 1.75) (drill 1.75) (layers *.Cu *.Mask))
26  (pad "" np_thru_hole circle (at 5.08 0 48.0996) (size 1.75 1.75) (drill 1.75) (layers *.Cu *.Mask))
27)
28